Event Card Drop & Draw Rate | ||
---|---|---|
Card | Draw Rate | Reward |
2% | 1M3101T31T422 | |
2% | 1M3101T31T421 | |
2% | 1.2M4101T31T420 | |
2% | 1.2M4101T31T421 | |
Total SSR card probability: 8% |
An Academy Club's Story ~ The Two Girls' Wish for the Final Volume ~ is the 29th event in Blue Archive featuring Meru and Momiji.
Trivia: The manga LUNA that was mentioned in this event story is most likely a parody of the real manga NANA, which stopped at volume 21 and has been on hiatus since.
Notes: Tentative name, likely to change once official release
Japanese name | 学漫同人物語~2人が求める最終回~ |
---|---|
English name | An Academy Club's Story ~ The Two Girls' Wish for the Final Volume ~ |
Event period | 08/23/2023 11:00 — 09/06/2023 10:59 |
Reward exchange | 08/23/2023 11:00 — 09/15/2023 10:59 |
English name | Academy Club Story: A Finale for Two |
---|---|
Event period | 02/27/2024 11:00 — 03/12/2024 10:59 |
Reward exchange | 02/27/2024 11:00 — 03/21/2024 10:59 |
Summary:
Additional new separate content/updates alongside the Event:
Bonus Units | ||||
---|---|---|---|---|
Event Item | Bonus Rate | Striker | Special | Max Bonus Rate |
Tarot Della Luna | 25% | 110% | ||
15% | ||||
Ink Cartridge | 20% | 100% | ||
15% | ||||
Stylus Pen | 20% | 100% | ||
15% |
Stage | Level | Entry cost | Environment | Enemy armor | Rewards | ||
---|---|---|---|---|---|---|---|
FirstClear | ThreeStar | ||||||
1 | Challenge 1 | 50 | 5 | Urban |
Light Special |
||
2 | Challenge 2 | 85 | 5 | Urban |
Special Heavy |
||
3 | Challenge 3 | 87 | 5 | Urban |
Light |
Clear Team Reference:
Gimmick/Tips:
Stage | Level | Entry cost | Environment | Enemy armor | Rewards | ||
---|---|---|---|---|---|---|---|
FirstClear | ThreeStar | ||||||
Ex | Extra Challenge Ex | 87 | 5 | Urban |
Light Special Heavy Elastic |
Clear Team Reference:
Gimmick/Tips:
No. | Mission | Reward |
---|---|---|
1 | Clear all Story, Quest, and Challenge stages | Title: Academy Club Story |
2 | Clear Quest 1 within 75 seconds | 30Pyroxene |
3 | Clear Quest 2 within 75 seconds | 30Pyroxene |
4 | Clear Quest 3 within 75 seconds | 30Pyroxene |
5 | Clear Quest 4 within 75 seconds | 30Pyroxene |
6 | Clear Quest 5 within 75 seconds | 30Pyroxene |
7 | Clear Quest 6 within 75 seconds | 30Pyroxene |
8 | Clear Quest 7 within 75 seconds | 30Pyroxene |
9 | Clear Quest 8 within 75 seconds | 30Pyroxene |
10 | Clear Quest 9 within 75 seconds | 30Pyroxene |
11 | Clear Quest 10 within 75 seconds | 30Pyroxene |
12 | Clear Quest 11 within 75 seconds | 30Pyroxene |
13 | Clear Quest 12 within 75 seconds | 30Pyroxene |
14 | Clear Challenge 1 within 95 seconds | 50Pyroxene |
15 | Clear Challenge 2 within 80 seconds | 50Pyroxene |
16 | Clear Challenge 3 within 95 seconds | 50Pyroxene |
17 | Complete 14 Achievement Missions | 90Pyroxene |
Total Achievement Rewards |
---|
Item | Cost | Stock | Subtotal |
---|---|---|---|
Novice Activity Report | 1 | 150 | 150 |
Normal Activity Report | 5 | 75 | 375 |
Advanced Activity Report | 20 | 35 | 700 |
Superior Activity Report | 100 | 15 | 1,500 |
Beginner Tactical Training Blu-ray (Red Winter) | 10 | 25 | 250 |
Normal Tactical Training Blu-ray (Red Winter) | 30 | 15 | 450 |
Advanced Tactical Training Blu-ray (Red Winter) | 100 | 10 | 1,000 |
Superior Tactical Training Blu-ray (Red Winter) | 300 | 3 | 900 |
Mystery Stone Piece | 5 | 70 | 350 |
Broken Mystery Stone | 15 | 35 | 525 |
Repaired Mystery Stone | 50 | 20 | 1,000 |
Intact Mystery Stone | 200 | 10 | 2,000 |
30-Color Paint Set | 200 | 10 | 2,000 |
Astronomical Telescope | 200 | 10 | 2,000 |
"The Life" Board Game | 300 | 1 | 300 |
Manuscript Desk | 1,000 | 1 | 1,000 |
Stylus Pen | 5 | ∞ | |
Total | 14,500 |
Item | Cost | Stock | Subtotal |
---|---|---|---|
Lesser Enhancement Stone | 1 | 150 | 150 |
Normal Enhancement Stone | 4 | 75 | 300 |
Advanced Enhancement Stone | 15 | 25 | 375 |
Superior Enhancement Stone | 60 | 10 | 600 |
Beginner Tech Notes (Red Winter) | 5 | 40 | 200 |
Normal Tech Notes (Red Winter) | 15 | 30 | 450 |
Advanced Tech Notes (Red Winter) | 50 | 20 | 1,000 |
Superior Tech Notes (Red Winter) | 200 | 12 | 2,400 |
Voynich Manuscript Page | 5 | 70 | 350 |
Damaged Voynich Manuscript | 15 | 35 | 525 |
Annotated Voynich Manuscript | 50 | 20 | 1,000 |
Intact Voynich Manuscript | 200 | 10 | 2,000 |
Forbidden Love ~Beautiful Sin~ | 200 | 10 | 2,000 |
Cherry-Rose Lip Gloss | 200 | 10 | 2,000 |
Streets of Thugs Vol. 1 | 300 | 1 | 300 |
Classic Library Chair | 1,000 | 1 | 1,000 |
5000Credits | 5 | ∞ | |
Total | 14,650 |
Item | Cost | Stock | Subtotal |
---|---|---|---|
Cherino's (Hot Spring) Eleph | 1 | 40 | 40 |
120Pyroxene | 4 | 5 | 20 |
5Eligma | 2 | 20 | 40 |
Secret Tech Notes | 20 | 1 | 20 |
500kCredits | 5 | 5 | 25 |
200kCredits | 3 | 10 | 30 |
50kCredits | 1 | 25 | 25 |
25kCredits | 1 | ∞ | |
Total | 200 |
A set of 4 cards will be presented to the players. Revealing the first card will cost 200Tarot Della Luna, and the price will increase by 10 for any subsequent card after it (200, 210, 220, and finally 230); player can reset the hand at any point instead of revealing the next card, resetting the cost. There are 4 rarities that can appear in the event card: SSR / Ultra Rare (Rainbow Border), Super Rare (Golden Border), Rare (Blue Border), and Normal (Gray Border).
Event Card Drop & Draw Rate | ||
---|---|---|
Card | Draw Rate | Reward |
2% | 1M3101T31T422 | |
2% | 1M3101T31T421 | |
2% | 1.2M4101T31T420 | |
2% | 1.2M4101T31T421 | |
Total SSR card probability: 8% |
Event Card Drop & Draw Rate | ||
---|---|---|
Card | Draw Rate | Reward |
6.5% | 100k271T21T331 | |
6.5% | 100k271T21T3114 | |
6.5% | 100k271T31T3111 | |
Total SR card probability: 19.5% |
Event Card Drop & Draw Rate | ||
---|---|---|
Card | Draw Rate | Reward |
16% | 50k253T12T233 | |
16% | 50k253T12T272 | |
Total R card probability: 32% |
Event Card Drop & Draw Rate | ||
---|---|---|
Card | Draw Rate | Reward |
10.15% | 20k134T11T231 | |
10.15% | 20k134T11T25 | |
10.1% | 20k134T11T25 | |
10.1% | 20k134T11T231 | |
Total N card probability: 40.5% |