Event Card Drop & Draw Rate | ||
---|---|---|
Card | Draw Rate | Reward |
2.65% | 1M4102T46 | |
2.65% | 1M4102T46 | |
2.65% | 1M4101T41T433 | |
Total SSR card probability: 7.95% |
Get Hyped and March On! is the 35th event in Blue Archive. Gehenna students are visiting Hyakkiyako on a school trip. And the festival management committee is caught entirely unprepared! Will they be able to safely guide the mischievous Gehenna students?
Japanese name | にぎにぎと ゆきゆきて |
---|---|
English name | Get Hyped and March On! |
Event period | 03/27/2024 11:00 — 04/11/2024 10:59 |
Reward exchange | 03/27/2024 11:00 — 04/18/2024 10:59 |
English name | Rowdy and Cheery |
---|---|
Event period | 09/24/2024 11:00 — 10/08/2024 10:59 |
Reward exchange | 09/24/2024 11:00 — 10/21/2024 10:59 |
Bonus Units | ||||
---|---|---|---|---|
Event Item | Bonus Rate | Striker | Special | Max Bonus Rate |
Hyakkiyako Commemorative Card | 25% | 110% | ||
15% | ||||
Field Trip Itinerary | 30% | 105% | ||
15% | ||||
Tour Guide Flag | 30% | 105% | ||
15% |
Stage | Level | Entry cost | Environment | Enemy armor | Rewards | ||
---|---|---|---|---|---|---|---|
FirstClear | ThreeStar | ||||||
1 | Challenge 1 |
50 | 5 | Urban |
Light Heavy |
||
2 | Challenge 2 |
85 | 5 | Urban |
Light Heavy Special |
||
3 | Challenge 3 |
90 | 5 | Urban |
Light Heavy |
Stage | Level | Entry cost | Environment | Enemy armor | Rewards | ||
---|---|---|---|---|---|---|---|
FirstClear | ThreeStar | ||||||
Ex | Extra Challenge Ex |
90 | 5 | Urban |
Elastic |
No. | Mission | Reward | Remarks |
---|---|---|---|
1 | Clear all Story, Quest, and Challenge stages | Title: Get Hyped and March On! | |
2 | Clear Quest 1 within 75 seconds | 20Pyroxene | |
3 | Clear Quest 2 within 75 seconds | 20Pyroxene | |
4 | Clear Quest 3 within 75 seconds | 20Pyroxene | |
5 | Clear Quest 4 within 75 seconds | 20Pyroxene | |
6 | Clear Quest 5 within 75 seconds | 20Pyroxene | |
7 | Clear Quest 6 within 75 seconds | 20Pyroxene | |
8 | Clear Quest 7 within 75 seconds | 20Pyroxene | |
9 | Clear Quest 8 within 75 seconds | 20Pyroxene | |
10 | Clear Quest 9 within 75 seconds | 20Pyroxene | |
11 | Clear Quest 10 within 75 seconds | 20Pyroxene | |
12 | Clear Quest 11 within 75 seconds | 20Pyroxene | |
13 | Clear Quest 12 within 75 seconds | 20Pyroxene | |
14 | Clear Challenge 1 within 105 seconds | 60Pyroxene | |
15 | Clear Challenge 2 within 120 seconds | 60Pyroxene | |
16 | Clear Challenge 3 within 120 seconds | 60Pyroxene | |
17 | Complete 14 Achievement Missions | 80Pyroxene |
Total Achievement Rewards |
---|
Item | Cost | Stock | Subtotal |
---|---|---|---|
3Novice Activity Report | 1 | 90 | 90 |
Normal Activity Report | 3 | 95 | 285 |
Advanced Activity Report | 12 | 30 | 360 |
Superior Activity Report | 60 | 12 | 720 |
Beginner Tactical Training Blu-ray (Hyakkiyako) | 10 | 30 | 300 |
Normal Tactical Training Blu-ray (Hyakkiyako) | 30 | 18 | 540 |
Advanced Tactical Training Blu-ray (Hyakkiyako) | 100 | 12 | 1,200 |
Superior Tactical Training Blu-ray (Hyakkiyako) | 300 | 4 | 1,200 |
Voynich Manuscript Page | 5 | 45 | 225 |
Damaged Voynich Manuscript | 15 | 22 | 330 |
Annotated Voynich Manuscript | 50 | 12 | 600 |
Intact Voynich Manuscript | 200 | 6 | 1,200 |
Wavecat Pillow | 200 | 10 | 2,000 |
Forbidden Love ~Beautiful Sin~ | 200 | 10 | 2,000 |
Lace Pillow | 300 | 1 | 300 |
Department Store Designer Sofa | 2,000 | 1 | 2,000 |
Tour Guide Flag | 5 | ∞ | |
Total | 13,350 |
Item | Cost | Stock | Subtotal |
---|---|---|---|
Lesser Enhancement Stone | 1 | 180 | 180 |
Normal Enhancement Stone | 4 | 95 | 380 |
Advanced Enhancement Stone | 15 | 30 | 450 |
Superior Enhancement Stone | 60 | 12 | 720 |
Beginner Tech Notes (Hyakkiyako) | 5 | 50 | 250 |
Normal Tech Notes (Hyakkiyako) | 15 | 38 | 570 |
Advanced Tech Notes (Hyakkiyako) | 50 | 25 | 1,250 |
Superior Tech Notes (Hyakkiyako) | 200 | 15 | 3,000 |
Totem Pole Fragment | 5 | 45 | 225 |
Broken Totem Pole | 15 | 22 | 330 |
Repaired Totem Pole | 50 | 12 | 600 |
Intact Totem Pole | 200 | 6 | 1,200 |
Cosplayer Coke-Bottle Glasses | 200 | 10 | 2,000 |
Astronomical Telescope | 200 | 10 | 2,000 |
"The Life" Board Game | 300 | 1 | 300 |
[[|Item not found]] | 2,000 | 1 | 2,000 |
5000Credits | 5 | ∞ | |
Total | 15,455 |
Item | Cost | Stock | Subtotal |
---|---|---|---|
Kaede's Eleph | 1 | 40 | 40 |
120Pyroxene | 4 | 5 | 20 |
5Eligma | 2 | 20 | 40 |
Secret Tech Notes | 20 | 1 | 20 |
1MCredits | 5 | 5 | 25 |
500kCredits | 3 | 10 | 30 |
150kCredits | 1 | 25 | 25 |
50kCredits | 1 | ∞ | |
Total | 200 |
A set of 4 cards will be presented to the players. Revealing the first card will cost 200Hyakkiyako Commemorative Card, and the price will increase by 10 for any subsequent card after it (200, 210, 220, and finally 230); player can reset the hand at any point instead of revealing the next card, resetting the cost. There are 4 rarities that can appear in the event card: SSR / Ultra Rare (Rainbow Border), Super Rare (Golden Border), Rare (Blue Border), and Normal (Gray Border).
Event Card Drop & Draw Rate | ||
---|---|---|
Card | Draw Rate | Reward |
2.65% | 1M4102T46 | |
2.65% | 1M4102T46 | |
2.65% | 1M4101T41T433 | |
Total SSR card probability: 7.95% |
Event Card Drop & Draw Rate | ||
---|---|---|
Card | Draw Rate | Reward |
4.85% | 100k252T312 | |
4.85% | 100k252T312 | |
4.85% | 100k251T31T366 | |
4.85% | 100k251T22T31T22T34343 | |
Total SR card probability: 19.4% |
Event Card Drop & Draw Rate | ||
---|---|---|
Card | Draw Rate | Reward |
16% | 50k232T15T225 | |
16% | 50k232T15T225 | |
Total R card probability: 32% |
Event Card Drop & Draw Rate | ||
---|---|---|
Card | Draw Rate | Reward |
20.33% | 20k128T115 | |
20.32% | 20k128T115 | |
Total N card probability: 40.65% |