- Achievement:
- No. 36: Clear Challenge 2 within 320 seconds
- No. 40: Clear Challenge 2 within 3 turns
- Clear Reference:
This is the rerun of the original Get Set, Go! event.
Japanese name | Get Set, Go!~キヴォトス晄輪大祭~ |
---|---|
English name | Get Set, Go! Kivotos Halo Festival! |
Event period | 09/15/2023 11:00 — 09/27/2023 10:59 |
Reward exchange | 09/15/2023 11:00 — 10/04/2023 10:59 |
Notes | Rerun |
English name | Get Set, Go! Kivotos Halo Festival! |
---|---|
Event period | 03/21/2024 11:00 — 04/02/2024 10:59 |
Reward exchange | 03/21/2024 11:00 — 04/09/2024 10:59 |
Notes | Rerun |
Summary:
Additional new separate content/updates alongside the Event:
Refer to Track Reward or Completion Reward for details on the rewards.
Dice Race is a minigame where players roll a die and run along the track according to the number rolled. Players can earn various rewards such as Credits, Random Equipment Box, Eligma, and EXP materials.
The total reward that players can obtain from the Completion Reward is as below (20 Laps).
Total Completion Reward | |
---|---|
Currency | 16MCredits |
EXP Materials | 60Advanced Activity Report |
Other | 15Dice Fixed Ticket |
Bonus Units | ||||
---|---|---|---|---|
Event Item | Bonus Rate | Striker | Special | Max Bonus Rate |
Sports Drink | 20% | 110% | ||
10% | ||||
Relay Baton | 20% | 120% | ||
10% | ||||
Anpan | 20% | 120% | ||
10% | ||||
Information Pamphlet | 20% | 120% | ||
10% |
Clear Team Reference:
Gimmick/Tips:
If players have already obtained Memories of the Sports Day from previous run of the event, the reward for completing Achievement Mission No.4 will be replaced with Secret Tech Notes.
No. | Mission | Reward | Remarks |
---|---|---|---|
1 | Roll the die 1 Time in Dice Run | 100kCredits | |
2 | Roll the die 5 Times in Dice Run | 100kCredits | |
3 | Roll the die 10 Times in Dice Run | 100kCredits | |
4 | Roll the die 20 Times in Dice Run | 1Memories of the Sports Day | |
5 | Roll the die 30 Times in Dice Run | 200kCredits | |
6 | Roll the die 40 Times in Dice Run | 200kCredits | |
7 | Roll the die 50 Times in Dice Run | 200kCredits | |
8 | Roll the die 60 Times in Dice Run | 200kCredits | |
9 | Roll the die 70 Times in Dice Run | 200kCredits | |
10 | Roll the die 80 Times in Dice Run | 200kCredits | |
11 | Roll the die 90 Times in Dice Run | 200kCredits | |
12 | Roll the die 100 Times in Dice Run | 300kCredits | |
13 | Complete 1 lap on the track in Dice Run | 20Pyroxene | |
14 | Complete 2 laps on the track in Dice Run | 20Pyroxene | |
15 | Complete 4 laps on the track in Dice Run | 20Pyroxene | |
16 | Complete 6 laps on the track in Dice Run | 20Pyroxene | |
17 | Complete 8 laps on the track in Dice Run | 20Pyroxene | |
18 | Complete 10 laps on the track in Dice Run | 20Pyroxene | |
19 | Complete 12 laps on the track in Dice Run | 20Pyroxene | |
20 | Complete 14 laps on the track in Dice Run | 20Pyroxene | |
21 | Complete 17 laps on the track in Dice Run | 30Pyroxene | |
22 | Complete 20 laps on the track in Dice Run | 30Pyroxene | |
23 | Clear Quest 1 within 75 seconds | 600kCredits | |
24 | Clear Quest 2 within 75 seconds | 600kCredits | |
25 | Clear Quest 3 within 75 seconds | 600kCredits | |
26 | Clear Quest 4 within 75 seconds | 600kCredits | |
27 | Clear Quest 5 within 75 seconds | 650kCredits | |
28 | Clear Quest 6 within 75 seconds | 650kCredits | |
29 | Clear Quest 7 within 75 seconds | 650kCredits | |
30 | Clear Quest 8 within 75 seconds | 650kCredits | |
31 | Clear Quest 9 within 75 seconds | 750kCredits | |
32 | Clear Quest 10 within 75 seconds | 750kCredits | |
33 | Clear Quest 11 within 75 seconds | 750kCredits | |
34 | Clear Quest 12 within 75 seconds | 750kCredits | |
35 | Clear Challenge 1 within 90 seconds | 100Pyroxene | |
36 | Clear Challenge 2 within 320 seconds | 100Pyroxene | |
37 | Clear Challenge 3 within 100 seconds | 100Pyroxene | |
38 | Clear Challenge 4 within 240 seconds | 100Pyroxene | |
39 | Clear Challenge 5 within 90 seconds | 100Pyroxene | |
40 | Clear Challenge 2 within 3 turns | 90Pyroxene | |
41 | Clear Challenge 4 within 5 turns | 90Pyroxene | |
42 | Complete 16 Achievement Missions | 1Secret Tech Notes |
Total Achievement Rewards |
---|
Item | Cost | Stock | Subtotal |
---|---|---|---|
Hasumi's Eleph | 25 | 50 | 1,250 |
Novice Activity Report | 1 | 250 | 250 |
Normal Activity Report | 10 | 150 | 1,500 |
Advanced Activity Report | 40 | 50 | 2,000 |
Superior Activity Report | 200 | 15 | 3,000 |
Beginner Tech Notes (Millennium) | 7 | 40 | 280 |
Normal Tech Notes (Millennium) | 12 | 30 | 360 |
Advanced Tech Notes (Millennium) | 24 | 20 | 480 |
Superior Tech Notes (Millennium) | 60 | 10 | 600 |
Beginner Tech Notes (Trinity) | 7 | 40 | 280 |
Normal Tech Notes (Trinity) | 12 | 30 | 360 |
Advanced Tech Notes (Trinity) | 24 | 20 | 480 |
Superior Tech Notes (Trinity) | 60 | 10 | 600 |
Sports Day Mat・Sky Blue | 2,000 | 1 | 2,000 |
Anpan | 5 | ∞ | |
Total | 13,440 |
Item | Cost | Stock | Subtotal |
---|---|---|---|
Yuuka's Eleph | 20 | 50 | 1,000 |
Lesser Enhancement Stone | 1 | 250 | 250 |
Normal Enhancement Stone | 4 | 150 | 600 |
Advanced Enhancement Stone | 16 | 50 | 800 |
Superior Enhancement Stone | 64 | 15 | 960 |
Beginner Tactical Training Blu-ray (Millennium) | 20 | 35 | 700 |
Normal Tactical Training Blu-ray (Millennium) | 40 | 30 | 1,200 |
Advanced Tactical Training Blu-ray (Millennium) | 100 | 25 | 2,500 |
Superior Tactical Training Blu-ray (Millennium) | 200 | 7 | 1,400 |
Beginner Tactical Training Blu-ray (Trinity) | 20 | 35 | 700 |
Normal Tactical Training Blu-ray (Trinity) | 40 | 30 | 1,200 |
Advanced Tactical Training Blu-ray (Trinity) | 100 | 25 | 2,500 |
Superior Tactical Training Blu-ray (Trinity) | 200 | 7 | 1,400 |
Sports Day Bread-eating Race Stand | 1,500 | 1 | 1,500 |
Information Pamphlet | 5 | ∞ | |
Total | 16,710 |
Item | Cost | Stock | Subtotal |
---|---|---|---|
Haruna's Eleph | 20 | 50 | 1,000 |
Large Whole Cake | 200 | 10 | 2,000 |
Embroidered Handkerchief | 200 | 10 | 2,000 |
Brain Teaser Puzzle Cube | 200 | 10 | 2,000 |
Nutrient-rich Multivitamin Jellies | 300 | 2 | 600 |
Mystery Stone Piece | 3 | 150 | 450 |
Broken Mystery Stone | 10 | 60 | 600 |
Repaired Mystery Stone | 25 | 30 | 750 |
Intact Mystery Stone | 50 | 15 | 750 |
Rohonc Codex Page | 3 | 150 | 450 |
Damaged Rohonc Codex | 10 | 60 | 600 |
Annotated Rohonc Codex | 25 | 30 | 750 |
Intact Rohonc Codex | 50 | 15 | 750 |
Recess Bench Table | 2,000 | 1 | 2,000 |
500Credits | 1 | ∞ | |
Total | 14,700 |
Refer to Dice Race for the mechanics.
Gold Tile is the starting point. Reaching that point or passing it will complete 1 lap.
Completion Reward | |||
---|---|---|---|
Lap: 1 | 1Dice Fixed Ticket | Lap: 11 | 1Dice Fixed Ticket
1.2MCredits |
Lap: 2 | 1Dice Fixed Ticket | Lap: 12 | 1Dice Fixed Ticket
1.2MCredits |
Lap: 3 | 1Dice Fixed Ticket | Lap: 13 | 1Dice Fixed Ticket
1.2MCredits |
Lap: 4 | 1Dice Fixed Ticket | Lap: 14 | 1Dice Fixed Ticket
1.2MCredits |
Lap: 5 | 1Dice Fixed Ticket | Lap: 15 | 1Dice Fixed Ticket
1.2MCredits |
Lap: 6 | 1Dice Fixed Ticket | Lap: 16 | 2MCredits |
Lap: 7 | 1Dice Fixed Ticket | Lap: 17 | 2MCredits |
Lap: 8 | 1Dice Fixed Ticket | Lap: 18 | 2MCredits |
Lap: 9 | 1Dice Fixed Ticket | Lap: 19 | 2MCredits |
Lap: 10 | 1Dice Fixed Ticket | Lap: 20 | 2MCredits |