- Achievement Mission:
- Clear Challenge 2 within 120 seconds
- Clear Challenge 2 within 4 turns
- Clear Reference:
Alabaster Calling Card ~ Mansion Masquerade and the Essence of Beauty ~ is the 25th event in Blue Archive that prominently features the members of Game Development Club and Toki from C&C, as well as the first appearance of a new Seven Prisoners and the Genryuumon as an antagonist faction.
Japanese name | 白亜の予告状~虚飾の館と美学の在り処~ |
---|---|
English name | Alabaster Calling Card ~Mansion Masquerade and the Essence of Beauty~ |
Event period | 04/26/2023 11:00 — 05/10/2023 10:59 |
Reward exchange | 04/26/2023 11:00 — 05/17/2023 10:59 |
English name | Alabaster Calling Card ~Mansion Masquerade and the Essence of Beauty~ |
---|---|
Event period | 10/31/2023 11:00 — 11/14/2023 10:59 |
Reward exchange | 10/31/2023 11:00 — 11/21/2023 10:59 |
Summary:
Additional new separate content/updates alongside the Event:
In this event, players can use the event currency Mansion Invitation to challenge the Limited-time minigame Game Development Club's Cleanup Operation. Players will be controlling Arisu (Maid) or Yuzu (Maid) to fight enemy in a rogue-like gameplay.
Notes: For some reason, they nerf the Burn Effect in Global, so it is not as good anymore. In the JP server, the burn tick four times, so it was very useful to shred boss stage quickly or to stall against mob enemies, but in Global, the burn just tick once and the effect just end.
Recommended Buff | |||
---|---|---|---|
Buff | Name | Effect | Remark |
1 | Burn Effect | JP: Deals 4 burn tick damage according to the enemy's max HP on hit. Global: Deals additional damage according to the enemy's max HP on hit. |
The DoT actually tick very fast, and since it deals more damage with higher HP, it significantly improves the speed of dealing with bosses. Mobs won't take much damage due to their low HP, but it's still the best buff to pick. This buff priority is a bit lower after they nerf its effect in Global version. |
2 | Piercing | Bullet will now pierce through the enemy. Does not pierce through the cover. | Can attack enemies in the back, so it's useful against mobs. Decrease the damage dealt by 10% for each enemy it pierces through. When you pick up this buff on the hidden characters, the AoE attack on impact will only explode when hit against the wall. Hidden characters will still do double-hit even after getting this buff. |
3 | Ricochet | Bullet will now reflect against cover and wall. | It makes it easier to send bullets into enemy areas while hiding behind cover. Auto-aim priority will change from the nearest enemy not blocked by a cover to the nearest enemy. |
4 | Diagonal Projectile | Fire two extra projectile diagonally, but reduce ATK by 10%. Can be stacked up two times. | A very good buff when paired with the Ricochet buff. It is significantly easier to hit mobs with the two combinations. |
5 | ATK UP | Increase ATK by 25%. Can be stacked up four times. | Generally useful if there's no better buff. Also offset the decrease in ATK from Front Projectile and Diagonal Projectile. |
6 | Front Projectile | Fire 1 extra front projectile, but reduce ATK by 25%. Can be stacked up two times. | Damage reduction is rounded down. Damage doesn't actually improve by picking this buff due to the damage reduction, but it does allow for a better hitbox, though Ricochet + Diagonal are much better.. The second stack should be ignored since your hitbox will already be good enough at 2 projectiles, and you don't want to reduce your ATK any lower. |
7 | Freeze Effect | Decreases the target's SPD. | Most enemy are long range and it is very rare to find use in slowing enemy but feel free to pick it if there's nothing better. |
8 | ASPD UP | Reduce the Interval between your attack. | Since it only reduces the interval between your auto-attack and does not increase the bullet speed, it is not very useful since there is a method to cancel the attack interval. Notes: If you feel that ASPD is better in your run, feel free to pick it. I personally could not find any uses for it with the animation cancelling. |
9 | Recovery | Recovers HP. | HARD mode enemy deal quite a lot of damage so if you're lower than 50% then you might want to prioritize this over any other buff. |
10 | Turning Projectile | Fires a projectile to left and right. Does not reduce your ATK. | There is almost never a situation where an enemy is on your left or right, depending on which direction the character is facing. It is possible to hit some enemies when paired with a Ricochet, but Diagonal Bullet is simply better. |
11 | CRIT UP | Increase Crit Rate and Crit DMG. Can be stacked up four times. | It is unknown how many percent it gives per stack, but the rate of hitting a CRIT is incredibly low unless you can stack up to four times. Not very useful. |
Normal and Hard difficulties contain the same reward.
Players will be able to obtain different rewards upon reaching the stage count. At stage 10, the reward will differ depending on whether you defeated the boss or not.
Minigame Reward | |
---|---|
Stage 1 | 180k |
Stage 2 | 1100k1 |
Stage 3 | 1110k2 |
Stage 4 | 1120k32 |
Stage 5 | 1130k441 |
Stage 6 | 1150k562 |
Stage 7 | 2170k683 |
Stage 8 | 2190k711 |
Stage 9 | 2210k822 |
Stage 10 | 2230k933 |
Boss Clear | 2250k1011 |
Bonus Units | ||||
---|---|---|---|---|
Event Item | Bonus Rate | Striker | Special | Max Bonus Rate |
Beautiful Headband | 25% | 125% | ||
Makeup Set | 25% | 125% | ||
Mansion Invitation | 20% | 120% |
Clear Team Reference:
Gimmick/Tips: Some of the stages have an interesting minigame-like element to them, but that's about it. It isn't particularly hard, so just use strong DPS and you'll clear it.
In this event challenge map, Akira is the boss, and she can move around and run away from your team. You will need to chase after and defeat her to complete the map.
No. | Mission | Reward | Remarks |
---|---|---|---|
1 | Clear Quest 1 within 75 seconds | 100kCredits | |
2 | Clear Quest 2 within 75 seconds | 100kCredits | |
3 | Clear Quest 3 within 75 seconds | 100kCredits | |
4 | Clear Quest 4 within 75 seconds | 100kCredits | |
5 | Clear Quest 5 within 75 seconds | 150kCredits | |
6 | Clear Quest 6 within 75 seconds | 150kCredits | |
7 | Clear Quest 7 within 75 seconds | 150kCredits | |
8 | Clear Quest 8 within 75 seconds | 150kCredits | |
9 | Clear Quest 9 within 75 seconds | 250kCredits | |
10 | Clear Quest 10 within 75 seconds | 250kCredits | |
11 | Clear Quest 11 within 75 seconds | 250kCredits | |
12 | Clear Quest 12 within 75 seconds | 250kCredits | |
13 | Clear Challenge 1 within 90 seconds | 30Pyroxene | |
14 | Clear Challenge 2 within 120 seconds | 30Pyroxene | |
15 | Clear Challenge 3 within 90 seconds | 30Pyroxene | |
16 | Clear Challenge 4 within 120 seconds | 30Pyroxene | |
17 | Clear Challenge 5 within 100 seconds | 30Pyroxene | |
18 | Clear Challenge 2 within 4 turns | 25Pyroxene | |
19 | Clear Challenge 4 within 6 turns | 25Pyroxene | |
20 | Complete 17 Achievement Missions | 100Pyroxene |
Total Achievement Rewards |
---|
No. | Mission | Reward | Remarks |
---|---|---|---|
1 | Play the Minigame 1 time(s) | 300kCredits | |
2 | Play the Minigame 5 times | 300kCredits | |
3 | Play the Minigame 10 times | 400kCredits | |
4 | Play the Minigame 15 times | 400kCredits | |
5 | Play the Minigame 20 times | 500kCredits | |
6 | Play the Minigame 25 times | 500kCredits | |
7 | Play the Minigame 30 times | 600kCredits | |
8 | Play the Minigame 35 times | 700kCredits | |
9 | Play the Minigame 40 times | 800kCredits | |
10 | Play the Minigame 45 times | 900kCredits | |
11 | Play the Minigame 50 times | 1MCredits | |
12 | Play the Minigame as Arisu 1 time(s) | 300kCredits | |
13 | Play the Minigame as Arisu 3 time(s) | 500kCredits | |
14 | Play the Minigame as Yuzu 1 time(s) | 300kCredits | |
15 | Play the Minigame as Yuzu 3 time(s) | 500kCredits | |
16 | Reached Stage 02 on Normal Difficulty | 10Pyroxene | |
17 | Reached Stage 03 on Normal Difficulty | 10Pyroxene | |
18 | Reached Stage 04 on Normal Difficulty | 10Pyroxene | |
19 | Reached Stage 05 on Normal Difficulty | 20Pyroxene | |
20 | Reached Stage 06 on Normal Difficulty | 20Pyroxene | |
21 | Reached Stage 07 on Normal Difficulty | 20Pyroxene | |
22 | Reached Stage 08 on Normal Difficulty | 30Pyroxene | |
23 | Reached Stage 09 on Normal Difficulty | 30Pyroxene | |
24 | Reached Stage 10 on Normal Difficulty | 30Pyroxene | |
25 | Defeat the Boss in Stage 10 on Normal Difficulty | 60Pyroxene | |
26 | Reached Stage 02 on Hard Difficulty | 15Pyroxene | |
27 | Reached Stage 03 on Hard Difficulty | 15Pyroxene | |
28 | Reached Stage 04 on Hard Difficulty | 15Pyroxene | |
29 | Reached Stage 05 on Hard Difficulty | 30Pyroxene | |
30 | Reached Stage 06 on Hard Difficulty | 30Pyroxene | |
31 | Reached Stage 07 on Hard Difficulty | 30Pyroxene | |
32 | Reached Stage 08 on Hard Difficulty | 45Pyroxene | |
33 | Reached Stage 09 on Hard Difficulty | 45Pyroxene | |
34 | Reached Stage 10 on Hard Difficulty | 45Pyroxene | |
35 | Defeat the Boss in Stage 10 on Hard Difficulty | 90Pyroxene | |
36 | Complete 30 Minigame missions | 1Secret Tech Notes |
Total Achievement Rewards |
---|
Item | Cost | Stock | Subtotal |
---|---|---|---|
Novice Activity Report | 1 | 150 | 150 |
Normal Activity Report | 10 | 75 | 750 |
Advanced Activity Report | 40 | 25 | 1,000 |
Superior Activity Report | 200 | 10 | 2,000 |
Beginner Tactical Training Blu-ray (Millennium) | 10 | 25 | 250 |
Normal Tactical Training Blu-ray (Millennium) | 30 | 15 | 450 |
Advanced Tactical Training Blu-ray (Millennium) | 100 | 10 | 1,000 |
Superior Tactical Training Blu-ray (Millennium) | 300 | 3 | 900 |
Nimrud Lens Piece | 5 | 70 | 350 |
Broken Nimrud Lens | 15 | 35 | 525 |
Damaged Nimrud Lens | 50 | 20 | 1,000 |
Intact Nimrud Lens | 200 | 10 | 2,000 |
Counter Chair・Deep Blue | 2,000 | 1 | 2,000 |
Blue Single Sofa | 2,000 | 1 | 2,000 |
Wind-Up Music Box | 200 | 10 | 2,000 |
World's Most Useless Gadget | 200 | 10 | 2,000 |
"The Life" Board Game | 300 | 2 | 600 |
Makeup Set | 5 | ∞ | |
Total | 18,975 |
Item | Cost | Stock | Subtotal |
---|---|---|---|
Lesser Enhancement Stone | 1 | 150 | 150 |
Normal Enhancement Stone | 4 | 75 | 300 |
Advanced Enhancement Stone | 15 | 25 | 375 |
Superior Enhancement Stone | 60 | 10 | 600 |
Beginner Tech Notes (Millennium) | 5 | 40 | 200 |
Normal Tech Notes (Millennium) | 15 | 30 | 450 |
Advanced Tech Notes (Millennium) | 50 | 20 | 1,000 |
Superior Tech Notes (Millennium) | 200 | 12 | 2,400 |
Nebra Sky Disk Piece | 5 | 70 | 350 |
Broken Nebra Sky Disk | 15 | 35 | 525 |
Damaged Nebra Sky Disk | 50 | 20 | 1,000 |
Intact Nebra Sky Disk | 200 | 10 | 2,000 |
Game Development Club Sofa | 2,000 | 1 | 2,000 |
Game Development Locker | 2,000 | 1 | 2,000 |
Game Console Wood Monitor | 2,000 | 1 | 2,000 |
Matcha Ramune | 200 | 10 | 2,000 |
Peroro Wheel | 200 | 10 | 2,000 |
5000Credits | 5 | ∞ | |
Total | 19,350 |