Iori (Swimsuit): Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 80:
| SkillDamageType = Explosive
| SkillType = Passive
| SkillDescriptionGeneral = Increase Attack by {{SkillValue|???14~26.6%}}.
| SkillDescriptionLv1 = Increase Attack by {{SkillValue|14%}}.
| SkillDescriptionLv2 = Increase Attack by {{SkillValue|14.7%}}.
| SkillDescriptionLv3 = Increase Attack by {{SkillValue|15.4%}}.
| SkillDescriptionLv4 = Increase Attack by {{SkillValue|18.2%}}.
| SkillDescriptionLv5 = Increase Attack by {{SkillValue|18.9%}}.
| SkillDescriptionLv6 = Increase Attack by {{SkillValue|19.6%}}.
| SkillDescriptionLv7 = Increase Attack by {{SkillValue|22.4%}}.
| SkillDescriptionLv8 = Increase Attack by {{SkillValue|23.1%}}.
| SkillDescriptionLv9 = Increase Attack by {{SkillValue|23.8%}}.
| SkillDescriptionLv10 = Increase Attack by {{SkillValue|26.6%}}.
}}
{{SkillTable
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu