Raid name | Period | Season | Notes | |
---|---|---|---|---|
Wakamo: Hovercraft | ![]() |
08/30/2023 11:00 ~ 09/06/2023 03:59 | 57 |
Hovercraft is a Raid boss in Blue Archive.
News report that one of the Seven Prisoners that escaped from the Corrections Bureau, the Fox of Calamity, has stolen a hovercraft and set out on a rampage.
It's not exactly clear why she's doing it in a swimsuit, but unless we intervene the sparkling beach of Kivotos will become a sea of fire.
Raid name | Period | Season | Notes | |
---|---|---|---|---|
Wakamo: Hovercraft | ![]() |
08/30/2023 11:00 ~ 09/06/2023 03:59 | 57 |
None!
Difficulty | Rec. Level | Attack Type | Armor Type | Boss HP | ATK | DEF | CRIT RES | CRIT DMG RES | Stagger Gauge |
---|---|---|---|---|---|---|---|---|---|
Normal | 17 | Normal | Heavy | 130 000 | 100 | 420 | 100 | 1 000 | 0 |
Hard | 25 | Normal | Heavy | 400 000 | 100 | 420 | 100 | 1 000 | 0 |
VeryHard | 35 | Normal | Heavy | 1 500 000 | 100 | 420 | 100 | 1 000 | 0 |
Hardcore | 50 | Normal | Heavy | 3 250 000 | 100 | 420 | 100 | 1 000 | 0 |
Extreme | 70 | Normal | Heavy | 13 500 000 | 100 | 420 | 100 | 1 000 | 0 |
Insane | 80 | Penetration | Heavy | 30 500 000 | 100 | 420 | 100 | 1 000 | 0 |
Torment | 90 | Penetration | Heavy | 52 000 000 | 100 | 420 | 100 | 1 000 | 0 |
Note that listed brackets are for the Japanese server. Global version has differing bracket sizes depending on the region.
Bracket | Rewards |
---|---|
1~20000 | 1200![]() ![]() ![]() ![]() ![]() ![]() ![]() |
20001~120000 | 1000![]() ![]() ![]() ![]() ![]() ![]() |
120001~240000 | 800![]() ![]() ![]() ![]() ![]() |
240001~∞ | 600![]() ![]() ![]() ![]() |
Total Score Rewards |
---|